SPOTLESS STRIP IP20 5M 4000K 24V 18W/M 1550LM/M 300LED/M 10MM WIDTH 115 BEAM CRI90 BAG PACK INTEGRAL
Part Number:
ILSTWHIA072E
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
- Product Feature 1:
- Small 20:16 LEDs in close formation for a continuous light effect, Cool White
- Product Feature 2:
- 24V DC Constant Voltage
- Product Feature 3:
- 16.5W per metre
- Product Feature 4:
- 280 LEDs per metre
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Suggested products
Details
| Barcode | 5055788235118 |
|---|---|
| Quick Order Code | 791528 |
| Category | Strips |
| Range Name | Spotless Strip |
| Product Type | White strip |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 3 |
Physical Data
| Strip Cut Points | 25 |
|---|---|
| Product Depth (mm) | 1.4 |
| Product Weight (g) | 122 |
| Material | PCB |
| Construction | LED surface mounted on to strip |
| Max Run Length (m) | 6 |
| Max Strip Width (mm) | 10 |
| Placement / Application | Decorative indoor |
| Strip length (M) | 5 |
| Strip Width (mm) | 10 |
Light Data
| Luminous efficacy (lm/W) | 113 |
|---|---|
| Lumens per meter (lm/m) | 1865 |
| Colour Temperature Name | Cool White |
| Beam Angle | 115 |
| Colour Rendering Index (CRI) | 90 |
| Colour Type | White |
| LED Size (mm) | 2016 |
| LED Type | Surface mounted device (SMD) |
| LEDs per meter | 280 |
| Lifetime (hours) | 25000 |
| Light Source | Non-replaceable |
Electrical Data
| Power Consumption per meter (W/m) | 16.5 |
|---|---|
| Voltage (V) | 24 |
| Watts per metre | 10.1w - 20w |
| Driver Included | No |
| Electric Current | DC |
| EN | EN-62034 |
| LVD Certified | Yes |
Environmental
| EN | EN-62034 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| New Energy Rating | E |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -25 |
| Maximum Operating Temperature (°C) | 60 |
Packaging
| Barcode | 5055788235118 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 146 |
| Package Length (mm) | 240 |
| Package Width (mm) | 220 |
| Package Depth (mm) | 15 |
| Inner Carton Barcode | 05055788285427 |
| Qty per Inner Carton | 30 |
| Inner Carton Length (mm) | 240 |
| Inner Carton Width (mm) | 240 |
| Inner Carton Depth (mm) | 5 |
| Outer Carton Barcode | 5055788235125 |
| Qty per Outer Carton | 60 |
| Outer Carton Length (mm) | 500 |
| Outer Carton Width (mm) | 270 |
| Outer Carton Depth (mm) | 390 |
Safety Guide